| DA number | 010.2009.00000031.001 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 39 Brady Way LEETON | ||||||||||||||||||||||||||||||||
| Development address for map | 39 Brady Way LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||||||
| Development details | Installation of 2 Stainless Steel Juice Holding Tanks | ||||||||||||||||||||||||||||||||
| Application date | 26/03/2009 | ||||||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||||||
| DA decision/determination date | 22/04/2009 | ||||||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||||||
| Applicant address | 33 - 39 Bradyway LEETON NSW 2705 | ||||||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||||||
|
