| DA number | 010.2014.00000164.001 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 95 Young Road WHITTON | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development address for map | 95 Young Road WHITTON WHITTON, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development details | Resource Recovery Facility - installation of biochar plant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Application date | 15/12/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||||||||||||||||||||||
| DA decision/determination date | 06/05/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant name | Pyrocal Pty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant address | 74 Carlyle Street MACKAY QLD 4740 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||||||||||||||||||||||
|
