| DA number | 010.2014.00000048.001 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 10 Round Hill Road LEETON | ||||||||||||||||||||
| Development address for map | 10 Round Hill Road LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||
| Development details | erection of a solar energy system | ||||||||||||||||||||
| Application date | 26/03/2014 | ||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||
| DA decision/determination date | 22/05/2014 | ||||||||||||||||||||
| Applicant | |||||||||||||||||||||
| Applicant name | Elect Solar | ||||||||||||||||||||
| Applicant address | 20B Bullivant Street WANGARATTA VIC 3677 | ||||||||||||||||||||
| Tasks | |||||||||||||||||||||
|
