| DA number | 010.2025.00000134.001 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Briggs Road STANBRIDGE | ||||||||||||||||||||||||||||
| Development address for map | Briggs Road STANBRIDGE STANBRIDGE, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||
| Development details | 5 MW elect generating works facility+10MWh battery energy storage | ||||||||||||||||||||||||||||
| Application date | 16/01/2026 | ||||||||||||||||||||||||||||
| DA decision/determination | |||||||||||||||||||||||||||||
| DA decision/determination date | |||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||
| Applicant address | 409 Kiewa Street ALBURY NSW 2640 | ||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| DA Documents |
