| DA number | 010.2026.00000002.001 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Kirkup Road GOGELDRIE | ||||||||||||||||||||||||
| Development address for map | Kirkup Road GOGELDRIE GOGELDRIE, NSW 2705 Australia Map It | ||||||||||||||||||||||||
| Development details | 4.95MW solar farm and battery energy storage system | ||||||||||||||||||||||||
| Application date | 19/01/2026 | ||||||||||||||||||||||||
| DA decision/determination | Approved JREPP | ||||||||||||||||||||||||
| DA decision/determination date | 03/09/2026 | ||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||
| Applicant address | 689 Burke Road Camberwell VIC 3124 | ||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| DA Documents |
