| DA number | 010.2016.00000079.001 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 149 Canal Road MERUNGLE HILL | ||||||||||||||||||||||||
| Development address for map | 149 Canal Road MERUNGLE HILL MERUNGLE HILL, NSW 2705 Australia Map It | ||||||||||||||||||||||||
| Development details | demolition of existing shed and erection of shed | ||||||||||||||||||||||||
| Application date | 09/09/2016 | ||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||
| DA decision/determination date | 28/09/2016 | ||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||
| Applicant name | Rebecca Coster | ||||||||||||||||||||||||
| Applicant address | Farm 1746 149 Canal Road | ||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||
|
