| DA number | 010.2019.00000006.001 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 174 Mc Kay Road MERUNGLE HILL | ||||||||||||||||||||||||
| Development address for map | 174 Mc Kay Road MERUNGLE HILL MERUNGLE HILL, NSW 2705 Australia Map It | ||||||||||||||||||||||||
| Development details | Construction of 4 Earthen Ponds for Aquaculture | ||||||||||||||||||||||||
| Application date | 30/01/2019 | ||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||
| DA decision/determination date | 26/03/2019 | ||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||
| Applicant name | AMCOD PTY LTD | ||||||||||||||||||||||||
| Applicant address | 14 Casuarina Place SPRINGVALE NSW 2650 | ||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||
|
