| DA number | 010.2018.00000121.001 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Merungle Hill Road MERUNGLE HILL | ||||||||||||||||
| Development address for map | Merungle Hill Road MERUNGLE HILL MERUNGLE HILL, NSW 2705 Australia Map It | ||||||||||||||||
| Development details | Install 3 frostboss C49 Machines | ||||||||||||||||
| Application date | 16/11/2018 | ||||||||||||||||
| DA decision/determination | Approved Council | ||||||||||||||||
| DA decision/determination date | 27/03/2019 | ||||||||||||||||
| Applicant | |||||||||||||||||
| Applicant name | FrostBoss | ||||||||||||||||
| Applicant address | 1429 Omahu Road Hastings | ||||||||||||||||
| Tasks | |||||||||||||||||
|
