| DA number | 010.2012.00000078.001 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 114-124 Wade Avenue LEETON | ||||||||||||||||||||||||||||||||||||||||
| Development address for map | 114-124 Wade Avenue LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||||||||||||||
| Development details | installation of new lift | ||||||||||||||||||||||||||||||||||||||||
| Application date | 08/08/2012 | ||||||||||||||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||||||||||||||
| DA decision/determination date | 06/09/2012 | ||||||||||||||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||||||||||||||
| Applicant name | NSW Public Works | ||||||||||||||||||||||||||||||||||||||||
| Applicant address | PO Box 2192 WAGGA WAGGA NSW | ||||||||||||||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||||||||||||||
|
