| DA number | 010.2012.00000014.001 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 11 Calrose Street LEETON | ||||||||||||||||||||||||
| Development address for map | 11 Calrose Street LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||||||
| Development details | erection of Shed | ||||||||||||||||||||||||
| Application date | 10/02/2012 | ||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||
| DA decision/determination date | 02/04/2012 | ||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||
| Applicant name | Brian Cable | ||||||||||||||||||||||||
| Applicant address | 11 Calrose Street LEETON NSW 2705 | ||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||
|
