| DA number | 010.2012.00000075.001 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 11 Moreton Bay Drive LEETON | ||||||||||||||||||||
| Development address for map | 11 Moreton Bay Drive LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||
| Development details | erection of Shed | ||||||||||||||||||||
| Application date | 01/08/2012 | ||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||
| DA decision/determination date | 09/08/2012 | ||||||||||||||||||||
| Applicant | |||||||||||||||||||||
| Applicant name | Megan Thurgood | ||||||||||||||||||||
| Applicant address | 11 Moreton Bay Drive LEETON NSW 2705 | ||||||||||||||||||||
| Tasks | |||||||||||||||||||||
|
