| DA number | 010.2015.00000061.001 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 731 Merungle Hill Road MERUNGLE HILL | ||||||||||||||||||||||||||||
| Development address for map | 731 Merungle Hill Road MERUNGLE HILL MERUNGLE HILL, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||
| Development details | additions to Residential Dwelling | ||||||||||||||||||||||||||||
| Application date | 01/06/2015 | ||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||
| DA decision/determination date | 05/06/2015 | ||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||
| Applicant address | PO Box 139 BOOVAL QLD 4304 | ||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||
|
