| DA number | 010.2014.00000095.001 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Innisvale Lane EUROLEY | ||||||||||||||||||||||||
| Development address for map | Innisvale Lane EUROLEY EUROLEY, NSW 2705 Australia Map It | ||||||||||||||||||||||||
| Development details | erection of Residential Dwelling | ||||||||||||||||||||||||
| Application date | 19/06/2014 | ||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||
| DA decision/determination date | 22/08/2014 | ||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||
| Applicant name | Kathleen Mahy | ||||||||||||||||||||||||
| Applicant address | "Rivernook" NARRANDERA NSW 2700 | ||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||
|
