| DA number | 010.2017.00000073.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Yarmwal Road MURRAMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development address for map | Yarmwal Road MURRAMI MURRAMI, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development details | Freight Transport Facility - Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application date | 19/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA decision/determination | Approved JREPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA decision/determination date | 13/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant address | 23 Noorilla Street GRIFFITH NSW 2680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
