| DA number | 010.2023.00000037.001 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 33 Cassia Road LEETON | ||||||||||||||||||||||||||||||||
| Development address for map | 33 Cassia Road LEETON LEETON, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||||||
| Development details | Demolish exstng dwelling house & sheds & construct childcare centre | ||||||||||||||||||||||||||||||||
| Application date | 21/04/2023 | ||||||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||||||
| DA decision/determination date | 26/06/2023 | ||||||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||||||
| Applicant address | 3/576 Kiewa Street ALBURY NSW 2640 | ||||||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||||||
|
