| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2023.00000060.001 | 14 Gum Street LEETON | 31/05/2023 | |
| 010.2023.00000056.001 | 15 Waratah Street LEETON | 25/05/2023 | |
| 010.2023.00000054.001 | 41 Grevillia Street LEETON | 25/05/2023 | |
| 010.2023.00000046.001 | 2 Jayden Place LEETON | 24/05/2023 | |
| 010.2023.00000057.001 | 34 Mallee Street LEETON | 24/05/2023 | Christopher Lashbrook |
| 010.2023.00000052.001 | 22 Mitchell Street LEETON | 19/05/2023 | |
| 010.2023.00000051.001 | 12 Isabella Place LEETON | 18/05/2023 | Hayden Southgate |
| 010.2022.00000059.002 | 1 Waratah Street LEETON | 16/05/2023 | |
| 010.2023.00000050.001 | 157 Iannelli Road CORBIE HILL | 16/05/2023 | Brett Ryan |
| 010.2023.00000047.001 | Brobenah Hall Road LEETON | 16/05/2023 | Cy Russell |
| 010.2023.00000045.001 | River Road GOGELDRIE | 10/05/2023 | |
| 010.2023.00000040.001 | 80 Pine Avenue LEETON | 04/05/2023 | |
| 010.2023.00000043.001 | 16 Mc Caughey Place YANCO | 04/05/2023 | |
| 010.2023.00000048.001 | 3A Roxy Lane LEETON | 04/05/2023 | Jodie Salerno |
| 010.2021.00000002.003 | 2 Pine Avenue LEETON | 04/05/2023 | Peter Budd |
| 010.2023.00000044.001 | 10 Jayden Place LEETON | 02/05/2023 | |
| 010.2023.00000039.001 | 29 Waratah Street LEETON | 01/05/2023 | |
| 010.2023.00000038.001 | 30 Tulipwood Road LEETON | 01/05/2023 | |
| 010.2023.00000034.001 | 24 Church Street LEETON | 27/04/2023 | William Barwick |
| 010.2023.00000041.001 | 43 Bourke Road LEETON | 26/04/2023 | |
| 010.2023.00000042.001 | 204 Stringer Road MERUNGLE HILL | 24/04/2023 | Tony Franco |
| 010.2023.00000031.001 | Binya Street YANCO | 21/04/2023 | |
| 010.2023.00000037.001 | 33 Cassia Road LEETON | 21/04/2023 | |
| 010.2023.00000036.001 | 12 Jayden Place LEETON | 19/04/2023 | |
| 010.2023.00000032.001 | 36 Kurrajong Avenue LEETON | 17/04/2023 | |
| DA number | Development address | Application date | Applicant name |
