| DA number | 010.2023.00000062.001 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | Murrami Road STANBRIDGE | ||||||||||||||||||||||||||||
| Development address for map | Murrami Road STANBRIDGE STANBRIDGE, NSW 2705 Australia Map It | ||||||||||||||||||||||||||||
| Development details | Construction of an Aquaculture facility including 78 grow out dams | ||||||||||||||||||||||||||||
| Application date | 14/06/2023 | ||||||||||||||||||||||||||||
| DA decision/determination | Approved Delegation | ||||||||||||||||||||||||||||
| DA decision/determination date | 08/08/2023 | ||||||||||||||||||||||||||||
| Applicant | |||||||||||||||||||||||||||||
| Applicant name | |||||||||||||||||||||||||||||
| Applicant address | PO Box 8085 GRIFFITH EAST NSW 2680 | ||||||||||||||||||||||||||||
| Tasks | |||||||||||||||||||||||||||||
|
