| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2023.00000080.001 | 34 Mallee Street LEETON | 18/07/2023 | Christopher Lashbrook |
| 010.2023.00000081.001 | 72 Wade Avenue LEETON | 13/07/2023 | |
| 010.2023.00000082.001 | 169 Whitton Road LEETON | 13/07/2023 | |
| 010.2023.00000079.001 | 7 Lansdowne Road LEETON | 11/07/2023 | Kate Weston |
| 010.2023.00000075.001 | 76 Lillypilly Road LEETON | 11/07/2023 | Trent Taylor |
| 010.2023.00000076.001 | 33 Church Street LEETON | 06/07/2023 | |
| 010.2023.00000078.001 | 50-52 Catalpa Road LEETON | 06/07/2023 | Gary Shemilt |
| 010.2023.00000074.001 | 370 Tabain Road MERUNGLE HILL | 06/07/2023 | Peter Clancy |
| 010.2022.00000125.002 | 396 Kirkup Road GOGELDRIE | 27/06/2023 | |
| 010.2023.00000070.001 | 6 Jarrah Street LEETON | 27/06/2023 | Ronald Dunn |
| 010.2023.00000064.001 | 2-10 Acacia Avenue LEETON | 26/06/2023 | |
| 010.2023.00000068.001 | 2 Jayden Place LEETON | 26/06/2023 | |
| 010.2023.00000071.001 | 70-72 Wamoon Avenue LEETON | 26/06/2023 | Brian Rotherham |
| 010.2023.00000072.001 | 26-28 Washington Drive LEETON | 21/06/2023 | |
| 010.2023.00000067.001 | 400 Petersham Road LEETON | 19/06/2023 | |
| 010.2023.00000069.001 | 39-45 Brobenah Road LEETON | 19/06/2023 | |
| 010.2023.00000066.001 | 6 Jayden Place LEETON | 15/06/2023 | |
| 010.2023.00000062.001 | Murrami Road STANBRIDGE | 14/06/2023 | |
| 010.2021.00000013.002 | 88 Moon Road MURRAMI | 06/06/2023 | |
| 010.2023.00000065.001 | 5 Muscat Street LEETON | 06/06/2023 | Lisa Wynn |
| 010.2023.00000049.001 | 732 Corbie Hill Road CORBIE HILL | 02/06/2023 | |
| 010.2023.00000053.001 | 1 Acacia Avenue LEETON | 02/06/2023 | |
| 010.2023.00000058.001 | 7 Jayden Place LEETON | 01/06/2023 | Dean Coote |
| 010.2023.00000055.001 | 13 Qualitary Road MERUNGLE HILL | 31/05/2023 | |
| 010.2023.00000059.001 | 16 Rourke Road GOGELDRIE | 31/05/2023 | |
| DA number | Development address | Application date | Applicant name |
