| DA number | 010.2025.00000001.001 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Development address (short) | 16-18 Calrose Street LEETON | ||||||||
| Development address for map | 16-18 Calrose Street LEETON LEETON, NSW 2705 Australia Map It | ||||||||
| Development details | Leeton Mill. Includes concreting the rail siding, removing some trees, | ||||||||
| Application date | |||||||||
| DA decision/determination | Inactive | ||||||||
| DA decision/determination date | 13/01/2025 | ||||||||
| Applicant | |||||||||
| Applicant name | Nar Tba | ||||||||
| Applicant address | |||||||||
| Tasks | |||||||||
|
