| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2025.00000029.001 | 783A Young Road WHITTON | ||
| 010.2025.00000041.001 | 783A Young Road WHITTON | ||
| 010.2025.00000057.001 | 118 Lillypilly Road LEETON | ||
| 010.2024.00000144.002 | 358 Brobenah Road LEETON | ||
| 010.2025.00000102.001 | Unknown Road LEETON | ||
| 010.2024.00000072.002 | 29-31 Massey Avenue LEETON | ||
| 010.2025.00000149.001 | 33-35 Brobenah Road LEETON | ||
| 010.2023.00000029.001 | River Road GOGELDRIE | ||
| 010.2023.00000061.001 | Unknown Road LEETON | ||
| 010.2023.00000063.001 | 14 Gum Street LEETON | ||
| 010.2023.00000122.001 | 77 Maiden Avenue LEETON | ||
| 010.2023.00000083.002 | 1988 Irrigation Way (East) YANCO | ||
| 010.2023.00000147.001 | Unknown Road LEETON | ||
| 010.2023.00000148.001 | Binya Street YANCO | ||
| 010.2024.00000005.001 | 24 Waratah Street LEETON | ||
| 010.2021.00000126.003 | Unknown Road LEETON | ||
| 010.2024.00000013.001 | 77 Maiden Avenue LEETON | ||
| 010.2024.00000019.001 | 77 Maiden Avenue LEETON | ||
| 010.2024.00000027.001 | 3 Qualitary Road MERUNGLE HILL | ||
| 010.2024.00000036.001 | Contour Road MURRAMI | ||
| 010.2026.00000023.001 | Lonnie Road LEETON | ||
| 010.2026.00000027.001 | 10 Lillypilly Road LEETON | ||
| 010.2026.00000026.001 | 10 Lillypilly Road LEETON | ||
| 010.2022.00000058.001 | 1 Waratah Street LEETON | ||
| 010.2023.00000077.001 | 72 Wade Avenue LEETON | Nar Tba | |
| DA number | Development address | Application date | Applicant name |
