| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2025.00000068.002 | 27-29 Curtin Road LEETON | 01/09/2026 | Bonnita Stevenson |
| 010.2026.00000086.001 | 763A Regulator Road MERUNGLE HILL | 31/08/2026 | |
| 010.2026.00000085.001 | 107 Fivebough Road LEETON | 25/08/2026 | Selwyn Hester |
| 010.2026.00000084.001 | 28 Daalbata Road LEETON | 19/08/2026 | Harvey Hester |
| 010.2026.00000079.001 | 1071 Whitton Road GOGELDRIE | 17/08/2026 | |
| 010.2026.00000078.001 | Stephenson Street WHITTON | 17/08/2026 | |
| 010.2026.00000080.001 | 5 Sheppard Road MURRAMI | 17/08/2026 | |
| 010.2026.00000077.001 | Brunell Street WHITTON | 17/08/2026 | |
| 010.2026.00000081.001 | 5 Bondi Street YANCO | 17/08/2026 | |
| 010.2026.00000082.001 | 17 Lansdowne Road LEETON | 12/08/2026 | |
| 010.2026.00000075.001 | 20 Wilga Street LEETON | 12/08/2026 | Andrew Reilly |
| 010.2026.00000083.001 | 5 Tea Tree Avenue LEETON | 12/08/2026 | Stacey Jones |
| 010.2026.00000074.001 | 22 Vance Road LEETON | 10/08/2026 | |
| 010.2026.00000073.001 | 5 Sorelli Place LEETON | 03/08/2026 | |
| 010.2026.00000072.001 | 34 Mallee Street LEETON | 29/07/2026 | Christopher Lashbrook |
| 010.2026.00000071.001 | 13-15 Acacia Avenue LEETON | 29/07/2026 | Simon Boal |
| 010.2026.00000069.001 | 1 Raso Place LEETON | 23/07/2026 | |
| 010.2026.00000068.001 | 14 Main Avenue YANCO | 23/07/2026 | Rhys Vant |
| 010.2026.00000067.001 | 14 Tea Tree Avenue LEETON | 17/07/2026 | Jason Nardi |
| 010.2026.00000066.001 | 2 Raso Place LEETON | 16/07/2026 | |
| 010.2026.00000064.001 | Euroley Road YANCO | 15/07/2026 | |
| 010.2026.00000020.002 | 31 Currawang Avenue LEETON | 15/07/2026 | Ian Glover |
| 010.2026.00000065.001 | 14 Main Avenue YANCO | 15/07/2026 | Rhys Vant |
| 010.2026.00000063.001 | 34 Sheppard Road MURRAMI | 08/07/2026 | |
| 010.2026.00000062.001 | Lonnie Road LEETON | 06/07/2026 | |
| DA number | Development address | Application date | Applicant name |
