| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2026.00000050.001 | 16 Mulga Street LEETON | 22/05/2026 | Brooke Pattison |
| 010.2026.00000048.001 | 34 Tulipwood Road LEETON | 21/05/2026 | |
| 010.2026.00000045.001 | 466 Colinroobie Road LEETON | 15/05/2026 | Michelle Bullock |
| 010.2026.00000046.001 | 92 Wade Avenue LEETON | 05/05/2026 | |
| 010.2026.00000044.001 | 7 Sycamore Street LEETON | 05/05/2026 | |
| 010.2026.00000040.001 | 1B Valencia Street LEETON | 04/05/2026 | |
| 010.2026.00000042.001 | 18 Bourke Road LEETON | 23/04/2026 | Elizabeth Pietsch |
| 010.2026.00000041.001 | 19-21 Curtin Road LEETON | 21/04/2026 | Frank Valenzisi |
| 010.2026.00000043.001 | 112 Almond Road LEETON | 21/04/2026 | Jason Nardi |
| 010.2026.00000039.001 | 35 Waratah Street LEETON | 21/04/2026 | Shane Young |
| 010.2026.00000035.001 | 12 Wade Avenue LEETON | 17/04/2026 | |
| 010.2026.00000038.001 | 3 Hickory Street LEETON | 17/04/2026 | Craig Seton |
| 010.2026.00000036.001 | 120 Lillypilly Road LEETON | 14/04/2026 | Paul Russell |
| 010.2026.00000034.001 | 51 Wade Avenue LEETON | 13/04/2026 | |
| 010.2026.00000037.001 | 9 Valencia Street LEETON | 13/04/2026 | Evonn Reyno |
| 010.2026.00000033.001 | 27 Boronia Road LEETON | 13/04/2026 | Stacey Jones |
| 010.2026.00000032.001 | 280 Brobenah Hall Road LEETON | 02/04/2026 | Amanda White |
| 010.2026.00000031.001 | 112 Almond Road LEETON | 02/04/2026 | Jayden Roycroft |
| 010.2025.00000016.002 | 174 Vance Road LEETON | 19/03/2026 | |
| 010.2026.00000026.001 | 10 Lillypilly Road LEETON | 17/03/2026 | |
| 010.2026.00000027.001 | 10 Lillypilly Road LEETON | 17/03/2026 | |
| 010.2026.00000028.001 | 72 Garner Road LEETON | 17/03/2026 | Jason Nardi |
| 010.2026.00000029.001 | 34 Karri Road LEETON | 17/03/2026 | Stacey Jones |
| 010.2026.00000022.001 | Irrigation Way (East) Road LEETON | 10/03/2026 | |
| 010.2025.00000107.003 | 41 Caloro Street LEETON | 04/03/2026 | |
| DA number | Development address | Application date | Applicant name |
