| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2026.00000043.001 | 112 Almond Road LEETON | 21/04/2026 | Jason Nardi |
| 010.2026.00000039.001 | 35 Waratah Street LEETON | 21/04/2026 | Shane Young |
| 010.2026.00000035.001 | 12 Wade Avenue LEETON | 17/04/2026 | |
| 010.2026.00000038.001 | 3 Hickory Street LEETON | 17/04/2026 | Craig Seton |
| 010.2026.00000036.001 | 120 Lillypilly Road LEETON | 14/04/2026 | Paul Russell |
| 010.2026.00000034.001 | 51 Wade Avenue LEETON | 13/04/2026 | |
| 010.2026.00000037.001 | 9 Valencia Street LEETON | 13/04/2026 | Evonn Reyno |
| 010.2026.00000033.001 | 27 Boronia Road LEETON | 13/04/2026 | Stacey Jones |
| 010.2026.00000032.001 | 280 Brobenah Hall Road LEETON | 02/04/2026 | Amanda White |
| 010.2026.00000031.001 | 112 Almond Road LEETON | 02/04/2026 | Jayden Roycroft |
| 010.2025.00000016.002 | 174 Vance Road LEETON | 19/03/2026 | |
| 010.2026.00000026.001 | 10 Lillypilly Road LEETON | 17/03/2026 | |
| 010.2026.00000027.001 | 10 Lillypilly Road LEETON | 17/03/2026 | |
| 010.2026.00000028.001 | 72 Garner Road LEETON | 17/03/2026 | Jason Nardi |
| 010.2026.00000029.001 | 34 Karri Road LEETON | 17/03/2026 | Stacey Jones |
| 010.2026.00000022.001 | Irrigation Way (East) Road LEETON | 10/03/2026 | |
| 010.2025.00000107.003 | 41 Caloro Street LEETON | 04/03/2026 | |
| 010.2025.00000096.002 | 229 Market Road LEETON | 03/03/2026 | |
| 010.2025.00000111.002 | 16-26 Catalpa Road LEETON | 03/03/2026 | Frank Ciurleo |
| 010.2026.00000024.001 | 37 Golf Club Drive LEETON | 03/03/2026 | Stacey Jones |
| 010.2026.00000020.001 | 31 Currawang Avenue LEETON | 25/02/2026 | Ian Glover |
| 010.2026.00000017.001 | Mac Kellar Road CUDGEL | 24/02/2026 | |
| 010.2026.00000021.001 | 52 Benerembah Street WHITTON | 24/02/2026 | Paul Williams |
| 010.2026.00000019.001 | 6-8 Dethridge Avenue LEETON | 19/02/2026 | |
| 010.2026.00000015.001 | 763A Regulator Road MERUNGLE HILL | 19/02/2026 | |
| DA number | Development address | Application date | Applicant name |
