| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2026.00000008.001 | 8 Sorelli Place LEETON | 28/01/2026 | Liam Ward |
| 010.2025.00000148.001 | 176 Fivebough Road LEETON | 27/01/2026 | |
| 010.2025.00000087.002 | 91 Yanco Avenue LEETON | 22/01/2026 | Ramondo Papasidero |
| 010.2026.00000004.001 | 33-35 Brobenah Road LEETON | 21/01/2026 | |
| 010.2026.00000006.001 | 1 Jayden Place LEETON | 21/01/2026 | |
| 010.2026.00000002.001 | Kirkup Road GOGELDRIE | 19/01/2026 | |
| 010.2026.00000001.001 | Harley Road LEETON | 19/01/2026 | Craig Watson |
| 010.2025.00000134.001 | Briggs Road STANBRIDGE | 16/01/2026 | |
| 010.2025.00000147.001 | 1 Wamoon Avenue LEETON | 14/01/2026 | |
| 010.2025.00000146.001 | 2577 Irrigation Way (East) Road LEETON | 07/01/2026 | James Skewes |
| 010.2025.00000105.002 | Whitton to Darlington Pt Road WHITTON | 06/01/2026 | |
| 010.2025.00000141.001 | Vance Road LEETON | 05/01/2026 | |
| 010.2025.00000137.001 | 5 Tubbo Street YANCO | 18/12/2025 | Elizabeth Pietsch |
| 010.2025.00000145.001 | 2 Beech Street LEETON | 12/12/2025 | Karen McPhee |
| 010.2025.00000140.001 | Carbone Road CORBIE HILL | 11/12/2025 | |
| 010.2025.00000136.001 | 96 Lillypilly Road LEETON | 11/12/2025 | Nicole Onwuekwe |
| 010.2025.00000139.001 | 55 Petersham Road LEETON | 10/12/2025 | Tracey Watson |
| 010.2025.00000135.001 | 188 Mc Neil Road LEETON | 09/12/2025 | Antonio Pantano |
| 010.2025.00000130.001 | 37 Petersham Road LEETON | 03/12/2025 | |
| 010.2025.00000132.001 | 18 Lansdowne Road LEETON | 03/12/2025 | Jason Nardi |
| 010.2025.00000133.001 | 17 Cypress Street LEETON | 03/12/2025 | Margaret Severino |
| 010.2025.00000131.001 | 8 Sycamore Street LEETON | 27/11/2025 | |
| 010.2025.00000073.002 | 7 Mahogany Road LEETON | 25/11/2025 | |
| 010.2025.00000126.001 | 14 Jayden Place LEETON | 20/11/2025 | |
| 010.2025.00000127.001 | Lonnie Road LEETON | 20/11/2025 | |
| DA number | Development address | Application date | Applicant name |
