| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2009.00000013.001 | 1280 Euroley Road EUROLEY | 04/02/2009 | Coleambally Water Ski Club Inc |
| 010.2009.00000011.001 | 148 Regulator Road YANCO | 04/02/2009 | Danny Boardman |
| 010.2009.00000012.001 | 161 Cassia Road LEETON | 04/02/2009 | Michael Nardi |
| 010.2009.00000010.001 | 514 Stringer Road MERUNGLE HILL | 03/02/2009 | Fiona Chant |
| 010.2009.00000009.001 | 8 Symes Place LEETON | 27/01/2009 | |
| 010.2009.00000008.001 | 17 Cherry Avenue LEETON | 27/01/2009 | David Mills |
| 010.2009.00000007.001 | 32 Errey Road LEETON | 20/01/2009 | Philip Meline |
| 010.2009.00000005.001 | 43 Maiden Avenue LEETON | 16/01/2009 | James Kidman |
| 010.2009.00000006.001 | 34 Yanco Avenue LEETON | 16/01/2009 | Tanya Lewis |
| 010.2009.00000004.001 | 12 Almond Road LEETON | 14/01/2009 | Joanne Silvestro |
| 010.2009.00000002.001 | 2 Isabella Place LEETON | 13/01/2009 | |
| 010.2009.00000003.001 | 5 Argyle Street LEETON | 13/01/2009 | Paul Collins |
| 010.2009.00000001.001 | Vance Road LEETON | 12/01/2009 | |
| 010.2008.00000197.001 | 2 Kindred Place LEETON | 24/12/2008 | Peter McCormick |
| 010.2008.00000196.001 | 11 Moreton Bay Drive LEETON | 22/12/2008 | |
| 010.2008.00000195.001 | 44 Karri Road LEETON | 19/12/2008 | Dennis Family Homes |
| 010.2008.00000194.001 | 5-9 Brobenah Road LEETON | 18/12/2008 | |
| 010.2008.00000193.001 | 50-56 Chelmsford Place LEETON | 15/12/2008 | Colin Protheroe |
| 010.2008.00000192.001 | Palm Avenue LEETON | 10/12/2008 | |
| 010.2008.00000191.001 | 147 Palm Avenue LEETON | 10/12/2008 | Andrew Pewhairangi |
| 010.2008.00000190.001 | 73 Brown Road GOGELDRIE | 04/12/2008 | Lindsay Anderson |
| 010.2008.00000189.001 | 10 Bondi Street YANCO | 04/12/2008 | Trevor Fraser |
| 010.2008.00000188.001 | 11 Brady Way LEETON | 03/12/2008 | Atlas Fuels Pty Ltd |
| 010.2008.00000150.002 | 31 Bella Vista Drive LEETON | 02/12/2008 | |
| 010.2008.00000187.001 | 12 Ellendon Place LEETON | 02/12/2008 | Dennis Family Homes |
| DA number | Development address | Application date | Applicant name |
