| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2004.00000015.001 | 15 Gimlet Place LEETON | 19/01/2004 | Darrell Russell |
| 010.2004.00000013.001 | Railway Leases Road LEETON | 16/01/2004 | Mr D Blake |
| 010.2004.00000014.001 | 21 Merungle Hill Road LEETON | 16/01/2004 | Patrick Handsaker |
| 010.2004.00000008.001 | 40 Yeo Road LEETON | 14/01/2004 | Total Constructions |
| 010.2004.00000012.001 | 21 Yarran Street LEETON | 14/01/2004 | Sebastion Spina |
| 010.2004.00000009.001 | 27-29 Ridley Avenue LEETON | 12/01/2004 | |
| 010.2004.00000011.001 | 7 Symes Place LEETON | 12/01/2004 | John Batchelor |
| 010.2004.00000010.001 | 26 Bella Vista Drive LEETON | 12/01/2004 | Paul Woods |
| 010.2004.00000007.001 | 4 Bella Vista Drive LEETON | 07/01/2004 | |
| 010.2004.00000006.001 | 11 Calrose Street LEETON | 07/01/2004 | Brian Cable |
| 010.2004.00000005.001 | 58 Tulipwood Road LEETON | 06/01/2004 | Martin Wyles |
| 010.2004.00000003.001 | 16 Serencroft Drive LEETON | 05/01/2004 | Brett Hedditch |
| 010.2004.00000002.001 | 67-81 Brobenah Road LEETON | 05/01/2004 | Janette Ferguson |
| 010.2004.00000004.001 | 37 Wandoo Street LEETON | 05/01/2004 | Malcolm Henman |
| 010.2004.00000001.001 | 26 Wandoo Street LEETON | 05/01/2004 | Matthew Dando |
| 010.2003.00000259.001 | 22 Cypress Street LEETON | 24/12/2003 | Timo Gobius |
| 010.2003.00000258.001 | 41 Bella Vista Drive LEETON | 23/12/2003 | |
| 010.2003.00000257.001 | 5-7 Main Avenue YANCO | 23/12/2003 | Hugh Milvain |
| 010.2003.00000256.001 | 53-55 Pine Avenue LEETON | 19/12/2003 | |
| 010.2003.00000255.001 | 358 Brobenah Road LEETON | 18/12/2003 | Matthew Bailey |
| 010.2003.00000254.001 | 7 Cedar Street LEETON | 17/12/2003 | Jeffrey Moon |
| 010.2003.00000253.001 | 14 Elberta Street LEETON | 16/12/2003 | Ian Hardie |
| 010.2003.00000252.001 | 2 Burt Lane YANCO | 12/12/2003 | |
| 010.2003.00000251.001 | Fivebough Road LEETON | 11/12/2003 | Sw Client Services |
| 010.2003.00000250.001 | 96 Fivebough Road LEETON | 11/12/2003 | James Pauling |
| DA number | Development address | Application date | Applicant name |
