| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2011.00000120.001 | 18 Park Avenue LEETON | 22/08/2011 | Peter Mecham |
| 010.2011.00000119.001 | 138 Cherry Avenue LEETON | 17/08/2011 | |
| 010.2011.00000118.001 | 44 Karri Road LEETON | 16/08/2011 | Brate Pty Ltd |
| 010.2011.00000117.001 | 15 Daalbata Road LEETON | 12/08/2011 | Nicole Leighton |
| 010.2011.00000116.001 | 30-32 Kurrajong Avenue LEETON | 12/08/2011 | Rachel Irvin |
| 010.2011.00000112.001 | 41 Currawang Avenue LEETON | 08/08/2011 | Glenn Bartram |
| 010.2011.00000113.001 | 21 Golf Club Drive LEETON | 08/08/2011 | Kristen Johnstone |
| 010.2011.00000114.001 | 39 Brisbane Street LEETON | 08/08/2011 | Nichole Taylor |
| 010.2011.00000115.001 | 55 Petersham Road LEETON | 08/08/2011 | Tracey Watson |
| 010.2011.00000111.001 | 18 Massey Avenue LEETON | 05/08/2011 | Selwyn Hester |
| 010.2011.00000110.001 | 125 Whitton Road LEETON | 04/08/2011 | Domenico Galluzzo |
| 010.2011.00000109.001 | 5 Progress Street YANCO | 04/08/2011 | Harold Porter |
| 010.2011.00000106.001 | 1 Acacia Avenue LEETON | 29/07/2011 | |
| 010.2011.00000107.001 | 45 Bella Vista Drive LEETON | 29/07/2011 | Dean Whymark |
| 010.2011.00000108.001 | 28 Massey Avenue LEETON | 29/07/2011 | Harvey Horsfall |
| 010.2007.00000033.002 | 9 Melaleuca Avenue LEETON | 29/07/2011 | Nathan Zammit |
| 010.2011.00000105.001 | 25 Poplar Avenue LEETON | 27/07/2011 | |
| 010.2011.00000104.001 | 136 Vance Road LEETON | 27/07/2011 | Michael Boots |
| 010.2011.00000101.001 | 8 Carrington Drive LEETON | 25/07/2011 | |
| 010.2011.00000102.001 | 13 Carrington Drive LEETON | 25/07/2011 | |
| 010.2011.00000103.001 | 2-10 Acacia Avenue LEETON | 25/07/2011 | Sunny Cheng |
| 010.2011.00000099.001 | 1 Cassia Road LEETON | 22/07/2011 | Alwin Goetze |
| 010.2011.00000100.001 | 9 Ellendon Place LEETON | 22/07/2011 | David Tooth |
| 010.2011.00000098.001 | 47 Colinroobie Road LEETON | 14/07/2011 | Anthony Piltz |
| 010.2011.00000097.001 | 65 Boronia Road LEETON | 06/07/2011 | David Fuller |
| DA number | Development address | Application date | Applicant name |
