| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2024.00000025.001 | Acacia Avenue LEETON | 26/03/2024 | |
| 010.2021.00000002.004 | 2 Pine Avenue LEETON | 26/03/2024 | |
| 010.2024.00000030.001 | 3 Qualitary Road MERUNGLE HILL | 22/03/2024 | |
| 010.2024.00000024.001 | 25 Poplar Avenue LEETON | 21/03/2024 | |
| 010.2024.00000029.001 | 27-33 Chelmsford Place LEETON | 21/03/2024 | |
| 010.2024.00000028.001 | 18 Yanco Avenue LEETON | 20/03/2024 | Liam Cronin |
| 010.2024.00000026.001 | 55 Red Gum Drive LEETON | 15/03/2024 | Stuart Lanham |
| 010.2024.00000021.001 | 13 Jayden Place LEETON | 06/03/2024 | |
| 010.2024.00000018.001 | 71 Acacia Avenue LEETON | 05/03/2024 | Tara Preston |
| 010.2024.00000020.001 | 77 Maiden Avenue LEETON | 04/03/2024 | Franco Porcu |
| 010.2024.00000014.001 | 274 Carbone Road CORBIE HILL | 29/02/2024 | Robert Jones |
| 010.2024.00000016.001 | 41 Grevillia Street LEETON | 27/02/2024 | |
| 010.2025.00000016.001 | 174 Vance Road LEETON | 24/02/2024 | Benjamin Ashton |
| 010.2024.00000017.001 | 150 Walsh Road STANBRIDGE | 23/02/2024 | Andrew Harrison |
| 010.2024.00000015.001 | 42 Waratah Street LEETON | 22/02/2024 | Ryan Dunn |
| 010.2024.00000009.001 | 1 Wamoon Avenue LEETON | 12/02/2024 | |
| 010.2024.00000011.001 | Maher Road LEETON | 09/02/2024 | |
| 010.2024.00000012.001 | 98 Lillypilly Road LEETON | 09/02/2024 | |
| 010.2024.00000008.001 | 6 Cypress Street LEETON | 01/02/2024 | |
| 010.2024.00000010.001 | 25A Banksia Avenue LEETON | 01/02/2024 | |
| 010.2023.00000102.002 | 37 Henry Lawson Drive LEETON | 31/01/2024 | |
| 010.2024.00000006.001 | 38 Golf Club Drive LEETON | 30/01/2024 | Karen Ingram |
| 010.2023.00000142.001 | 1680 Euroley Road EUROLEY | 29/01/2024 | |
| 010.2024.00000007.001 | 2 Golf Club Drive LEETON | 29/01/2024 | |
| 010.2023.00000150.001 | 14 Poplar Avenue LEETON | 25/01/2024 | |
| DA number | Development address | Application date | Applicant name |
