| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2023.00000151.001 | 1 Teak Street LEETON | 23/01/2024 | |
| 010.2024.00000004.001 | 22 Valencia Street LEETON | 23/01/2024 | |
| 010.2024.00000001.001 | 13 Binya Street YANCO | 23/01/2024 | George Stevens |
| 010.2024.00000003.001 | 118 Lillypilly Road LEETON | 23/01/2024 | Kirby Chant |
| 010.2023.00000154.001 | 26-28 Benerembah Street WHITTON | 18/01/2024 | |
| 010.2023.00000111.002 | 710 Litchfield Road WHITTON | 17/01/2024 | |
| 010.2020.00000032.003 | 104 Acacia Avenue LEETON | 15/01/2024 | |
| 010.2024.00000002.001 | 33 Research Road YANCO | 11/01/2024 | |
| 010.2023.00000155.001 | 10 Devlin Close LEETON | 11/01/2024 | Grant Smith |
| 010.2023.00000080.002 | 34 Mallee Street LEETON | 09/01/2024 | Christopher Lashbrook |
| 010.2023.00000153.001 | 11 Jackson Road LEETON | 20/12/2023 | Giuseppe Nardi |
| 010.2023.00000152.001 | 11 Jackson Road LEETON | 20/12/2023 | Giuseppe Nardi |
| 010.2023.00000149.001 | 28 Teramo Street LEETON | 18/12/2023 | Paul Goodrum |
| 010.2023.00000144.001 | 100 Fivebough Road LEETON | 12/12/2023 | |
| 010.2023.00000145.001 | 157 Petersham Road LEETON | 12/12/2023 | Melissa Patten |
| 010.2023.00000141.001 | 5-9 Brobenah Road LEETON | 11/12/2023 | Emily Goodall |
| 010.2021.00000013.003 | 88 Moon Road MURRAMI | 01/12/2023 | |
| 010.2023.00000140.001 | Acacia Avenue LEETON | 29/11/2023 | |
| 010.2021.00000174.002 | 140 Sheppard Road MURRAMI | 28/11/2023 | Peter Herrmann |
| 010.2023.00000136.001 | 18 Cypress Street LEETON | 27/11/2023 | |
| 010.2023.00000137.001 | 12 Cedar Street LEETON | 27/11/2023 | |
| 010.2023.00000138.001 | 12 Bella Vista Drive LEETON | 27/11/2023 | |
| 010.2023.00000134.001 | 2 Jayden Place LEETON | 23/11/2023 | Stuart Browne |
| 010.2023.00000125.001 | Wamoon Avenue LEETON | 21/11/2023 | |
| 010.2023.00000135.001 | Acacia Avenue LEETON | 14/11/2023 | |
| DA number | Development address | Application date | Applicant name |
