| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2000.00000052.001 | 25 David Place LEETON | 21/02/2000 | |
| 010.2000.00000048.001 | 21 Main Avenue YANCO | 21/02/2000 | Clifford West |
| 010.2000.00000049.001 | 186 Kooba Street WHITTON | 21/02/2000 | Gary Saunders |
| 010.2000.00000053.001 | 167 Lonnie Road LEETON | 21/02/2000 | Narelle Moss |
| 010.2000.00000054.001 | 126 Petersham Road LEETON | 21/02/2000 | Peta Stewart |
| 010.2000.00000050.001 | 9 Bella Vista Drive LEETON | 21/02/2000 | Richard Lyons |
| 010.2000.00000046.001 | 9 Ridley Avenue LEETON | 18/02/2000 | |
| 010.2000.00000047.001 | 16 Hillview Place LEETON | 18/02/2000 | |
| 010.2000.00000045.001 | 57 Dallas Street YANCO | 18/02/2000 | Riverina Healing Home Ltd |
| 010.2000.00000044.001 | Racecourse Road LEETON | 15/02/2000 | Leeton Jockey Club |
| 010.2000.00000043.001 | 9 Hooey Road LEETON | 15/02/2000 | James Parrett |
| 010.2000.00000042.001 | 3-5 Brunell Street WHITTON | 15/02/2000 | Stephen Morriss |
| 010.2000.00000040.001 | 57 Wade Avenue LEETON | 14/02/2000 | Neville McAliece |
| 010.2000.00000041.001 | Puntoriero Road WHITTON | 14/02/2000 | Ronald McKersie |
| 010.2000.00000039.001 | 4 Wandoo Street LEETON | 11/02/2000 | M&J Carter & Jenvest |
| 010.2000.00000037.001 | 188 Mc Neil Road LEETON | 10/02/2000 | Maria Kelly |
| 010.2000.00000038.001 | 76 Progress Street YANCO | 10/02/2000 | Noel Hughes |
| 010.2000.00000034.001 | Boundary Road LEETON | 08/02/2000 | |
| 010.2000.00000036.001 | 36 Tulipwood Road LEETON | 08/02/2000 | Mark Grundy |
| 010.2000.00000035.001 | 14 Coolibah Street LEETON | 03/02/2000 | |
| 010.2000.00000029.001 | 77 Wade Avenue LEETON | 01/02/2000 | |
| 010.2000.00000030.001 | 101 Palm Avenue LEETON | 01/02/2000 | Paul McDonell |
| 010.2000.00000032.001 | 153 Petersham Road LEETON | 01/02/2000 | Paul McGregor |
| 010.2000.00000031.001 | 36 Railway Avenue LEETON | 01/02/2000 | Raymond Marks |
| 010.2000.00000033.001 | 25-27 Pine Avenue LEETON | 01/02/2000 | Ross Lashbrook |
| DA number | Development address | Application date | Applicant name |
