| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.1999.00000453.001 | 84 Palm Avenue LEETON | 24/11/1999 | |
| 010.1999.00000452.001 | 5 Errey Road LEETON | 23/11/1999 | Ian Ryan |
| 010.1999.00000451.001 | 16 Bella Vista Drive LEETON | 22/11/1999 | |
| 010.1999.00000449.001 | 34-36 Wamoon Avenue LEETON | 19/11/1999 | John Hester |
| 010.1999.00000450.001 | 23-29 Brobenah Road LEETON | 19/11/1999 | Stephen Smith |
| 010.1999.00000447.001 | 53 Karri Road LEETON | 18/11/1999 | |
| 010.1999.00000448.001 | Murrami Road MURRAMI | 18/11/1999 | Raine & Horne |
| 010.1999.00000446.001 | Market Road LEETON | 17/11/1999 | |
| 010.1999.00000445.001 | 10 Teramo Street LEETON | 16/11/1999 | Ada Luisi |
| 010.1999.00000443.001 | 18-22 Kurrajong Avenue LEETON | 15/11/1999 | Helen Lehman |
| 010.1999.00000444.001 | 15 Binya Street YANCO | 15/11/1999 | Ian Peacock |
| 010.1999.00000442.001 | 66 Progress Street YANCO | 11/11/1999 | |
| 010.1999.00000441.001 | 19 Waratah Street LEETON | 11/11/1999 | Dennis Catanzariti |
| 010.1999.00000438.001 | 82 Wade Avenue LEETON | 10/11/1999 | |
| 010.1999.00000437.001 | 641 Murrami Road MURRAMI | 10/11/1999 | |
| 010.1999.00000436.001 | 66 Acacia Avenue LEETON | 10/11/1999 | |
| 010.1999.00000440.001 | 149 Toorak Road LEETON | 10/11/1999 | |
| 010.1999.00000439.001 | 7 Petersham Road LEETON | 10/11/1999 | |
| 010.1999.00000435.001 | Catalpa Road LEETON | 10/11/1999 | Allan Hopkins |
| 010.1999.00000434.001 | 1 Almond Road LEETON | 10/11/1999 | Ronald Hone |
| 010.1999.00000432.001 | 26 Tecoma Street LEETON | 09/11/1999 | Frank Lucchese |
| 010.1999.00000433.001 | 34 Tulipwood Road LEETON | 09/11/1999 | Joyce Beaumont |
| 010.1999.00000431.001 | 17 Acacia Avenue LEETON | 09/11/1999 | Matteo Raso |
| 010.1999.00000430.001 | 40 Tea Tree Avenue LEETON | 08/11/1999 | Frank Zumbo |
| 010.1999.00000428.001 | 38 Benerembah Street WHITTON | 08/11/1999 | Maxwell Cooper |
| DA number | Development address | Application date | Applicant name |
