| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2022.00000068.001 | 33 Palm Avenue LEETON | 13/07/2022 | Garth Oakroot |
| 010.2022.00000066.001 | 28 Lillypilly Road LEETON | 06/07/2022 | Franco Porcu |
| 010.2022.00000064.001 | 53 Lillypilly Road LEETON | 30/06/2022 | |
| 010.2022.00000063.001 | 4 Golf Club Drive LEETON | 30/06/2022 | |
| 010.2022.00000065.001 | 11 Sycamore Street LEETON | 30/06/2022 | Wayne Bond |
| 010.2022.00000059.001 | 1 Waratah Street LEETON | 21/06/2022 | |
| 010.2022.00000057.001 | Colinroobie Road LEETON | 06/06/2022 | |
| 010.2022.00000056.001 | 6 Mystic Place LEETON | 31/05/2022 | |
| 010.2022.00000055.001 | 69 Fivebough Road LEETON | 31/05/2022 | Grant Johnstone |
| 010.2022.00000054.001 | 148 Regulator Road YANCO | 26/05/2022 | |
| 010.2022.00000053.001 | 135 Canal Road MERUNGLE HILL | 26/05/2022 | |
| 010.2022.00000052.001 | 190 Corbie Hill Road LEETON | 26/05/2022 | John Moran |
| 010.2022.00000051.001 | 6 Letona Place LEETON | 20/05/2022 | Gerard Simms |
| 010.2022.00000050.001 | 19 Lansdowne Road LEETON | 19/05/2022 | |
| 010.2022.00000049.001 | 19 Ridley Avenue LEETON | 16/05/2022 | Graeme Shemilt |
| 010.2022.00000048.001 | 15-17 Pine Avenue LEETON | 11/05/2022 | Gordon Files |
| 010.2022.00000047.001 | 12A Belah Street LEETON | 06/05/2022 | |
| 010.2022.00000046.001 | 11 Jackson Road LEETON | 06/05/2022 | Giuseppe Nardi |
| 010.2022.00000045.001 | Acacia Avenue LEETON | 04/05/2022 | George Stevens |
| 010.2022.00000044.001 | 75 Rombola Road LEETON | 03/05/2022 | Theresa Nardi |
| 010.2022.00000043.001 | 16 Mc Caughey Place YANCO | 26/04/2022 | |
| 010.2022.00000042.001 | 39-45 Brobenah Road LEETON | 22/04/2022 | |
| 010.2022.00000041.001 | 1/90 Pine Avenue LEETON | 22/04/2022 | Leah Smith |
| 010.2022.00000040.001 | 174 Mc Kay Road MERUNGLE HILL | 20/04/2022 | Carl Rademeyer |
| 010.2022.00000038.001 | 15 Gidgell Street YANCO | 12/04/2022 | |
| DA number | Development address | Application date | Applicant name |
