| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2022.00000088.001 | 98 Cassia Road LEETON | 24/08/2022 | |
| 010.2022.00000089.001 | 35 Golf Club Drive LEETON | 24/08/2022 | |
| 010.2022.00000090.001 | 19-23 Pine Avenue LEETON | 24/08/2022 | Bradley Booth |
| 010.2021.00000017.002 | 432 Regulator Road YANCO | 23/08/2022 | Jody Rudd |
| 010.2022.00000087.001 | 11-13 Belah Street LEETON | 23/08/2022 | Nikita Heeb |
| 010.2022.00000086.001 | 426 Henry Lawson Drive LEETON | 18/08/2022 | James Pauling |
| 010.2022.00000084.001 | 763A Regulator Road MERUNGLE HILL | 16/08/2022 | |
| 010.2022.00000083.001 | 473 Mc Neil Road LEETON | 16/08/2022 | |
| 010.2022.00000085.001 | 23 Cedar Street LEETON | 16/08/2022 | Tom Handsaker |
| 010.2022.00000082.001 | 16 Mc Caughey Place YANCO | 11/08/2022 | |
| 010.2022.00000081.001 | 31 Wilga Street LEETON | 11/08/2022 | James Pauling |
| 010.2022.00000080.001 | 67 Wade Avenue LEETON | 11/08/2022 | Maxine O'Callaghan |
| 010.2022.00000079.001 | 95 Young Road WHITTON | 10/08/2022 | |
| 010.2022.00000078.001 | 9 Golf Club Drive LEETON | 08/08/2022 | Barend Van Der Berg |
| 010.2022.00000077.001 | 1B Valencia Street LEETON | 02/08/2022 | |
| 010.2022.00000076.001 | 1B Valencia Street LEETON | 29/07/2022 | |
| 010.2022.00000075.001 | 80 Pine Avenue LEETON | 25/07/2022 | |
| 010.2022.00000074.001 | 198 Payten Road CORBIE HILL | 21/07/2022 | Lisa Ryan |
| 010.2022.00000073.001 | 175 Palm Avenue LEETON | 20/07/2022 | |
| 010.2022.00000072.001 | 17 Letona Place LEETON | 19/07/2022 | |
| 010.2022.00000071.001 | 11 Main Avenue YANCO | 18/07/2022 | |
| 010.2022.00000070.001 | 1/5 Gruie Street LEETON | 15/07/2022 | |
| 010.2022.00000069.001 | 357 Racecourse Road LEETON | 15/07/2022 | Craig Watson |
| 010.2022.00000043.002 | 16 Mc Caughey Place YANCO | 15/07/2022 | Kim Stanton |
| 010.2022.00000067.001 | 89 Fivebough Road LEETON | 13/07/2022 | Craig Watson |
| DA number | Development address | Application date | Applicant name |
