| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2023.00000009.001 | Acacia Avenue LEETON | 06/02/2023 | George Stevens |
| 010.2022.00000002.002 | 22-24 Ridley Avenue LEETON | 01/02/2023 | |
| 010.2021.00000126.002 | 9-15 Henry Lawson Drive LEETON | 01/02/2023 | |
| 010.2023.00000008.001 | 127-129 Pine Avenue LEETON | 01/02/2023 | Anthony Trifogli |
| 010.2023.00000007.001 | 44 Mc Cracken Road LEETON | 31/01/2023 | |
| 010.2023.00000006.001 | 23 Wandoo Street LEETON | 31/01/2023 | |
| 010.2023.00000005.001 | 94 Wade Avenue LEETON | 25/01/2023 | |
| 010.2023.00000004.001 | Houghton Road YANCO | 25/01/2023 | Ambrose Hallman |
| 010.2023.00000000.001 | Houghton Road YANCO | 25/01/2023 | Ambrose Hallman |
| 010.2023.00000003.001 | 20 Oxley Street LEETON | 20/01/2023 | Geoffrey Beard |
| 010.2023.00000002.001 | 100-102 Pine Avenue LEETON | 19/01/2023 | |
| 010.2023.00000001.001 | 222 Corbie Hill Road LEETON | 17/01/2023 | |
| 010.2022.00000125.001 | 396 Kirkup Road GOGELDRIE | 23/12/2022 | |
| 010.2022.00000123.001 | 28 Valencia Street LEETON | 22/12/2022 | |
| 010.2022.00000124.001 | 60 Karri Road LEETON | 22/12/2022 | Anthony Williams |
| 010.2022.00000122.001 | 23 Wandoo Street LEETON | 22/12/2022 | Craig Watson |
| 010.2022.00000121.001 | 55 Maiden Avenue LEETON | 20/12/2022 | Marie Mitchell |
| 010.2022.00000120.001 | 94 Duffy Road MERUNGLE HILL | 19/12/2022 | |
| 010.2022.00000119.001 | 78 Lillypilly Road LEETON | 30/11/2022 | Reginald Hawkins |
| 010.2022.00000117.001 | 783A Whitton to Darlington Pt Road WHITTON | 24/11/2022 | |
| 010.2022.00000118.001 | 259 Euroley Road YANCO | 21/11/2022 | |
| 010.2022.00000116.001 | 6 Parry Lane LEETON | 15/11/2022 | |
| 010.2022.00000115.001 | 26 Yeo Road LEETON | 03/11/2022 | Francesco Nardi |
| 010.2022.00000114.001 | 3 Telopea Street LEETON | 03/11/2022 | Pasqualina Porcu |
| 010.2022.00000113.001 | Vance Road LEETON | 25/10/2022 | |
| DA number | Development address | Application date | Applicant name |
