| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.2025.00000006.001 | 1988 Irrigation Way (East) YANCO | ||
| 010.2025.00000029.001 | 783A Young Road WHITTON | ||
| 010.2025.00000041.001 | 783A Young Road WHITTON | ||
| 010.2023.00000029.001 | River Road GOGELDRIE | ||
| 010.2023.00000061.001 | Unknown Road LEETON | ||
| 010.2023.00000063.001 | 14 Gum Street LEETON | ||
| 010.2023.00000122.001 | 77 Maiden Avenue LEETON | ||
| 010.2025.00000057.001 | 118 Lillypilly Road LEETON | ||
| 010.2024.00000144.002 | 358 Brobenah Road LEETON | ||
| 010.2025.00000102.001 | Unknown Road LEETON | ||
| 010.2024.00000072.002 | 29-31 Massey Avenue LEETON | ||
| 010.2025.00000134.001 | Briggs Road STANBRIDGE | ||
| 010.2025.00000135.001 | 188 Mc Neil Road LEETON | ||
| 010.2025.00000141.001 | Vance Road LEETON | ||
| 010.2022.00000058.001 | 1 Waratah Street LEETON | ||
| 010.2025.00000053.001 | 6/44-52 Pine Avenue LEETON | Nar Tba | |
| 010.2025.00000075.001 | 545 River Road YANCO | Nar Tba | |
| 010.2025.00000095.001 | 19 Blackwood Street LEETON | Nar Tba | |
| 010.2025.00000114.001 | Unknown Road LEETON | Nar Tba | |
| 010.2024.00000074.001 | Irrigation Way (East) YANCO | Nar Tba | |
| 010.2024.00000081.001 | 98 Cassia Road LEETON | Nar Tba | |
| 010.2020.00000032.004 | 104 Acacia Avenue LEETON | Nar Tba | |
| 010.2020.00000032.005 | 104 Acacia Avenue LEETON | Nar Tba | |
| 010.2024.00000115.001 | 2 Mitchell Street LEETON | Nar Tba | |
| 010.2024.00000121.001 | 337 Petersham Road LEETON | Nar Tba | |
| DA number | Development address | Application date | Applicant name |
