| DA number | Development address | Application date | Applicant name |
|---|---|---|---|
| 010.1999.00000003.001 | 9A Guild Place LEETON | 08/07/1998 | |
| 010.1999.00000005.001 | 9 Tulipwood Road LEETON | 08/07/1998 | Ian Preston |
| 010.1999.00000004.001 | 9 Winlee Place LEETON | 08/07/1998 | Michael Keefe |
| 010.1999.00000002.001 | 23 Cherry Avenue LEETON | 07/07/1998 | Ethel Rafferty |
| 010.1999.00000001.001 | 2 Cassia Road LEETON | 02/07/1998 | Ross Norton |
| 010.2002.00003003.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003005.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003009.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003011.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003014.001 | 01/01/1990 | Cancelled By Operator | |
| 010.1999.00003002.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003010.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003012.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2002.00003013.001 | 01/01/1990 | Cancelled By Operator | |
| 010.2004.00000046.001 | 6 Teak Street LEETON | 01/01/1990 | James Pauling |
| 010.2001.00000024.001 | 74 Pine Avenue LEETON | 01/01/1990 | Louise Di Salvatore |
| 010.2024.00000104.001 | 7 Massey Avenue LEETON | ||
| 010.2023.00000102.003 | 9 Henry Lawson Drive LEETON | ||
| 010.2025.00000006.001 | 1988 Irrigation Way (East) YANCO | ||
| 010.2025.00000029.001 | 783A Young Road WHITTON | ||
| 010.2025.00000041.001 | 783A Young Road WHITTON | ||
| 010.2025.00000057.001 | 118 Lillypilly Road LEETON | ||
| 010.2024.00000144.002 | 358 Brobenah Road LEETON | ||
| 010.2025.00000102.001 | Unknown Road LEETON | ||
| 010.2024.00000072.002 | 29-31 Massey Avenue LEETON | ||
| DA number | Development address | Application date | Applicant name |
